 
																										Verderflex Ds500
The Ds500 cased tube pump, discover the precision, reliability, and flexibility by joining the growing community of IoT enabled Ds500 Verderflex customers. Explore our...
| Max. flow | 30 l/h | 
| Max. discharge pressure | 7 bar | 

The VA industrial range really does set the benchmark for air diaphragm pumps. The range features fast-acting air valve technology – eliminating wasted air and using all of the air for moving the fluid. The efficient use of air reduces the total amount of air consumption for a given quantity of fluid – reducing the energy cost.
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| VA08 non metallic | VA10 non metallic | VA15 non metallic | VA20 metallic | VA25 (HE) non metallic | VA25 (HE) metallic | VA40 non metallic | VA40 metallic | VA40 (HE) non metallic | VA50 non metallic | VA50 metallic | VA50 (HE) non metallic | VA80 (HE) non metallic | VA80 (HE) metallic | |
| View this pump type | View this pump type | View this pump type | View this pump type | View this pump type | View this pump type | View this pump type | View this pump type | View this pump type | View this pump type | View this pump type | View this pump type | View this pump type | View this pump type | |
| Max. flow |  19  l/min  |  25  l/min  |  57  l/min  |  61  l/min  |  189  l/min  |  189  l/min  |  443  l/min  |  443  l/min  |  462  l/min  |  568  l/min  |  568  l/min  |  757  l/min  |  1059  l/min  |  1200  l/min  | 
| Max. discharge pressure |  7  bar  |  7  bar  |  7  bar  |  7  bar  |  8.6  bar  |  8.6  bar  |  8.4  bar  |  8.4  bar  |  8.6  bar  |  8.4  bar  |  8.4  bar  |  8.6  bar  |  7  bar  |  8.6  bar  | 
| Air conn. |  1/4" BSP/NPT   |  1/4" BSP/NPT   |  1/4" BSP/NPT   |  1/4" BSP/NPT   |  1/2" BSP/NPT   |  1/2" BSP/NPT   |  1/2" BSP/NPT   |  1/2" BSP/NPT   |  1/2" BSP/NPT   |  1/2" BSP/NPT   |  1/2" BSP/NPT   |  3/4" BSP/NPT   |  3/4" BSP/NPT   |  3/4" BSP/NPT   | 
| Liquid conn. |  1/4" BSP/NPT   |  3/8" BSP/NPT   |  1/2" BSP/NPT   |  3/4" BSP/NPT   |  Combi flange DIN PN10/16   |  1" BSP/NPT   |  Combi flange DIN PN10/16   |  1 1/2" BSP/NPT   |  Combi flange DIN PN10/16   |  Combi flange DIN PN10/16   |  2" BSP/NPT   |  Combi flange DIN PN10/16   |  Combi flange DIN PN10/16   |  3" BSP/NPT   | 
| Maximum suction lift (dry) |  2.5  m wc  |  3.7  m wc  |  4.5  m wc  |  4.5  m wc  |  4.9  m wc  |  4.9  m wc  |  2.5  m wc  |  2.5  m wc  |  4.9  m wc  |  2.5  m wc  |  2.5  m wc  |  4.9  m wc  |  4.9  m wc  |  4.9  m wc  | 
| Certificates |  ATEX   |  ATEX   |  ATEX   |  ATEX   |  ATEX   |  ATEX   |  ATEX   |  ATEX   |  CE   |  ATEX   |  ATEX   |  CE   |  CE   |  ATEX   | 
| Download datasheet | Download datasheet | Download datasheet | Download datasheet | Download datasheet | Download datasheet | Download datasheet | Download datasheet | Download datasheet | Download datasheet | Download datasheet | Download datasheet | Download datasheet | Download datasheet | Download datasheet | 
Nowadays, 3,000 Verderair pumps and parts are kept on stock at the LCG in Groningen. With our ultra-modern logistics software “Overnight Delivery” of Verderair pumps and parts has become a standard.
 
																										The Ds500 cased tube pump, discover the precision, reliability, and flexibility by joining the growing community of IoT enabled Ds500 Verderflex customers. Explore our...
| Max. flow | 30 l/h | 
| Max. discharge pressure | 7 bar | 
 
																										The Verderair PURE is designed for heavy-duty operation, harsh chemicals and severe process conditions, such as the manufacturing of photovoltaic solar panels, power...
| Max. flow | 660 l/min | 
| Max. discharge pressure | 7 bar |